


SKU: SPOA10RA
Rotary SPOA10-TRO-RA 10,000lb Asymmetric Hoist with 3-Stage Arms
Standard Features: True asymmetric, with columns at rotated 30º. This places the approximate center of gravity of the vehicle in line with the optimum load capability of the column. “Double S” column design with single piece construction provides a channel for the bearings to travel in, maximizing the strength of the column and surface contact area of the bearing.
- Single point lock release which releases the locks at the same time.
- Two full stroke cylinders, one in each column.
- Arm restraints on each arm engage when the vehicle is lifted.
- Third party certified by ALI & ETL
- 10,000 lbs. capacity
- Three Stage "Trio" style Screw-up Arms for greater Extension and Retraction.
| Models | SPOA10-TRIO-FA | SPOA10-TRIO-TA | SPOA10-TRIO-RA | SPOA10 Conventional |
| Arm Type | Trio™ 3-Stage Design |
Trio™ 3-Stage Design |
Trio™ 3-Stage Design |
Conventional 2-Stage Design |
| Adapters | Flip-Up | Truck | Round | Standard Flip-Up |
| Capacity | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. |
| Rise | 78" | 82 1/2" | 73 1/8" | 78 1/4" |
| Overall Height | 11' 8 1/2" | 11' 8 1/2" | 11' 8 1/2" | 11' 8 1/2" |
| Overall Width | 11' 5 3/8" | 11' 5 3/8" | 11' 5 3/8" | 11' 5 3/8" |
| Drive-Thru | 95 1/4" | 95 1/4" | 95 1/4" | 95 1/4" |
| Front Arm Min/Max | 21 3/4" - 43 1/2" | 20 1/2" - 40 3/4" | 20 1/2" - 40 3/4" | 24"- 40 3/4" |
| Rear Arm Min/Max | 37" - 61" | 34 1/2" - 58 1/4" | 34 1/2" - 58 1/4" | 40 1/4"- 61" |
| Min. Adapter Height | 4 3/4" | 4 1/8" | 3 31/32" | 4 3/4" |
| Max. Adapter Height | 10 1/4” | 5 3/8" | 5 1/4" | N/A |
| Min. Bay Size | 12'x24' | 12'x24' | 12'x24' | 12'x24' |
| Ceiling Height Min. | 12' | 12' | 12' | 12' |
| Motor | 2 HP | 2 HP | 2 HP | 2 HP |
| Voltage | 208v-230v | 208v-230v | 208v-230v | 208v-230v |
| Time of Full Rise/Decent | 45 secs./40 secs. | 45 secs./40 secs. | 45 secs./40 secs. | 45 secs./40 secs. |
Price: $0.00
Weight: 1650 lb
Ships As Freight:
Is Freight Item
Dimensions: 144 in × 42 in × 18 in
